Product Details:
Minimum Order Quantity | 1 Piece |
Air Volume | 9 - 15 Cubic Meter/Minute |
Temperature Range | 150 Degree Celsius |
Variable Speed Control | No |
Variable Temperature Control | No |
Power Consumption (Watt) | 350 |
Warranty | 6 months |
Brand | Pilot |
Item Weight (kg) | 1.5 Kg |
Condition | New |
Frequency | 50 Hz |
Voltage | 240 V |
Model Number | E88 |
Nozzle | 1.8 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure (psi) | 30-50 |
Cup Capacity (ml) | 600 |
Air Inlet (NPT) | 1/4", 1/4 |
Body Material | Aluminium |
Brand | Pilot |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Volume | 9 - 15 Cubic Meter/Minute |
Temperature Range | 150 Degree Celsius |
Variable Speed Control | No |
Variable Temperature Control | No |
Power Consumption (Watt) | 350 Watt |
Cup Capacity | 600 ml |
Nozzle Size | 0.3 mm |
Brand | Pilot |
Item Weight (kg) | 1.5 Kg |
Warranty | 6 months |
Frequency | 50 Hz |
Voltage | 240 V |
Model Number | E 88 |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Mild Steel |
Air Pressure (psi) | 30-50 psi |
Nozzle Size (mm) | 0.3 mm |
Item Weight (kg) | Upto 10 |
Air Consumption (cfm) | 5 to 6 |
Air Inlet (NPT) | 1/4" |
Product Details:
Minimum Order Quantity | 1 Piece |
Cup Capacity (ml) | Upto 600 |
Nozzle Size | 1.4 mm |
Air Consumption (cfm) | 8 to 9 |
Condition | New |
Body Material | Aluminium |
Operating pressure | 20-50psi |
Product Details:
Minimum Order Quantity | 1 Piece |
Cup Capacity (ml) | 600 ml |
Nozzle Size | 1.6mm |
Brand | Pilot, Devilbiss, Voylet |
Condition | New |
Body Material | Stainless Steel |
Product Details:
Nozzle Size | 1.20 mm |
Body Material | Aluminium |
Operating Pressure | 50-70 psi |
Weight | Upto 1.5 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Cup Capacity (ml) | Upto 1000 |
Item Weight (kg) | upto 1.5 |
Air Consumption (cfm) | 12-15 |
Body Material | Stainless Steel |
Product Details:
Air Pressure (psi) | <30 psi |
Air Inlet (NPT) | 1/4" |
Body Material | Aluminium |
Item Weight | Upto 250 g |
Product Details:
Air Consumption | 8 - 9 (cfm) |
Body Material | Aluminium |
Type | High Pressure Gun |
Operating pressure | 20-50psi |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 30-50 psi |
Air Inlet Size (NPT) | 1/4" |
Item Weight | Upto 600g |
Body Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Unit |
Cup Capacity (ml) | Upto 600 |
Nozzle Size (mm) | 1.4 |
Body Material | Aluminium |
Operating pressure | 20-70 psi |
Product Details:
Cup Capacity (ml) | Upto 1000 |
Air Inlet (NPT) | 1/4" |
Body Material | Stainless Steel |
Weight | Upto 500 g |
Product Details:
Minimum Order Quantity | 1 Piece |
Cup Capacity | 600 ml |
Model Number | AIR Gunza |
Nozzle Size | 1.3 mm |
Warranty | 1 year |
we are supplier of ANEST IWATA spray guns.
ANEST IWATA manual spray guns are available in various configurations to suit a wide range of applications and processes. With the development of LV Technology and our tulip inspired spray pattern, the selection of manual spray guns are designed with the end user in mind, the demands they require and the results they expect,
Product Details:
Minimum Order Quantity | 1 Piece |
Nozzle Size | 100mm |
Weight | Upto 200 g |
Material | Plastic |
Product Details:
Minimum Order Quantity | 1 Piece |
Body Material | Stainless Steel |
Nozzle size | Upto 0.5mm |
Net weight | Upto 270g |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Water Spray |
Air Inlet (NPT) | 1/4" |
Item Weight | upto 500g |
Product Details:
Air Volume | 320ml/min |
Model Name/Number | MB-SN-110W |
Power Consumption | 110 watt |
Usage/Application | For sanitizing and painting |
Color | red |
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | 50-70 psi |
Usage/Application | Car Washing |
Item Weight | Upto 600g |
We are offering Air Brush Gun.
Specification:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Air Pressure | upto 90 psi |
Type | Air Riveter |
Air consumption | 2.5cfm |
Optimal pressure | upto 5-7 bar |
3.5/5
Rated by 38 Users